Contact Supplier

Ms. Emma
Leave a messagePayment Type: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 25 Days |
Basic Info
Model No.: 3 tons Bale roll clamp forklift
Color: Option
Engine: Option
Loading Capacity: 3.0-3.5Ton Diesel Forklift Truck
Lifting Height: 3000 Mm
Mini Order: 1 Unit Diesel Forklift Truck
Shipping: By Container
Mast: Option
Additional Info
Packaging: Nude packing / 3.0-3.5Ton Diesel Forklift Truck
Productivity: 1000 units
Brand: SINOMICC
Transportation: Ocean,Land
Place of Origin: CHINA
Supply Ability: 1000 units 3.0-3.5Ton Diesel Forklift Truck
Certificate: ISO
Port: Qingdao
Product Description
SINOMICC 3 tons Bale Roll Clamp Forklift
♦ Powerful engine
♦ Low center of gravity, small turning radius, more stable and reliable
♦ Comfortable seat for long-time operation
♦ Safe overhead guard
♦ Rear light for working in the dark
♦ Dual air filter
♦ Streamline balance weight
♦ Side shifter is optional
♦ Optional mast: 2-stage 3.3m/3.5m/4mmast; 3-stage4.5m/5m/5.5m/6m/7.3mmast.
♦ Optional engine: EURO II/III China engine; DEUTZ-DACHAI engine;
ISUZU engine; YANMAR engine.
♦ Commonly used for handling cotton, wool, tobacco,
fabrics and other similar bales.
♦ The valve and the cylinder rods are protected in every opening position.
♦ Reduced weight, effective thickness and center of gravity.
Mode | Capacity | Mounting | Available | Opening | Arm Height | Arm | Frame | Overall | Minimum Truck | Effective | Weight (Kg) |
RJ14ST-A1 | 1400@500 | Ⅱ | 1-2.5t | 420-1570 | 418 | 1190 | 1040 | 647 | 825 | 117 | 500 |
RJ18ST-A1 | 1800@500 | Ⅱ | 1-2.5t | 450-1670 | 418 | 1190 | 1040 | 685 | 825 | 117 | 500 |
RJ18ST-A2 | 1900@500 | Ⅱ | 1-2.5t | 550-1920 | 418 | 1190 | 1100 | 685 | 900 | 117 | 515 |
RJ18ST-A3 | 1900@500 | Ⅱ | 1-2.5t | 450-1730 | 418 | 1185 | 1040 | 647 | 825 | 117 | 500 |
RJ18ST-A4 | 1900@500 | Ⅱ | 1-2.5t | 450-1730 | 418 | 990 | 1040 | 647 | 825 | 117 | 550 |
RJ18ST-B1 | 1900@500 | Ⅲ | 1-2.5t | 450-1730 | 418 | 1185 | 1040 | 685 | 825 | 117 | 520 |
RJ20ST-A1 | 2000@500 | Ⅱ | 1-2.5t | 560-1850 | 460 | 1200 | 1010 | 750 | 1000 | 132 | 630 |
RJ22ST-B1 | 2200@500 | Ⅲ | 3-4.5t | 460-2300 | 460 | 1200 | 1680 | 750 | 1040 | 132 | 848 |
RJ22ST-B2 | 2200@500 | Ⅲ | 3-4.5t | 590-2400 | 460 | 1200 | 1680 | 750 | 1040 | 132 | 850 |
RJ25ST-A3 | 2500@500 | Ⅱ | 1-2.5t | 490-1778 | 460 | 1200 | 1010 | 750 | 1000 | 132 | 650 |
RJ25ST-B1 | 2700@500 | Ⅲ | 3-4.5t | 560-1850 | 460 | 1200 | 1010 | 750 | 1000 | 132 | 650 |
RJ25ST-B3 | 2700@500 | Ⅲ | 3-4.5t | 560-1850 | 460 | 1250 | 1010 | 750 | 1000 | 132 | 650 |
RJ25ST-B5 | 2700@500 | Ⅲ | 3-4.5t | 550-1920 | 460 | 1200 | 1100 | 750 | 1000 | 132 | 670 |
RJ25ST-B6 | 2700@500 | Ⅲ | 3-4.5t | 560-1850 | 460 | 1200 | 1010 | 750 | 1000 | 132 | 650 |
RJ25ST-B7 | 2500@500 | Ⅲ | 3-4.5t | 560-1850 | 460 | 1250 | 1010 | 750 | 1000 | 132 | 650 |
RJ25ST-B8 | 2500@500 | Ⅲ | 3-4.5t | 560-1850 | 460 | 800 | 1010 | 750 | 1000 | 132 | 500 |
RJ25ST-B9 | 2500@500 | Ⅲ | 3-4.5t | 490-1778 | 460 | 1200 | 1010 | 750 | 1000 | 132 | 650 |
RJ30ST-B2 | 2700@500 | Ⅲ | 3-4.5t | 550-1970 | 460 | 1200 | 1265 | 750 | 1030 | 132 | 670 |
RJ30ST-B4 | 2700@500 | Ⅲ | 3-4.5t | 460-1820 | 460 | 1200 | 1190 | 750 | 1000 | 132 | 680 |
Product Categories : Construction Machine > Diesel Forklift